Click here for the Cypress Semiconductor Presentation
SAMSUNG |
CYPRESS |
ALLIANCE |
ATMEL |
|
|---|---|---|---|---|
| FLASH-NAND | ||||
| 32 GB | X |
|||
| 16 GB | X |
|||
| 8 GB | X |
|||
| 4 GB | X |
|||
| 2 GB | X |
|||
| 1 GB | X |
|||
| 512 MB | X |
|||
| FLASH-NOR | ||||
| 512 MB | X |
|||
| 256 MB | X |
|||
| 128 MB | X |
|||
| 64 MB | X |
|||
| 32 MB | X |
|||
| 16 MB | X |
|||
| SRAM | ||||
| 144 MB | X |
|||
| 72 MB | X |
|||
| 64 MB | X |
|||
| 32 MB | X |
|||
| 16 MB | X |
|||
| 8 MB | X |
X |
||
| 4 MB | X |
X |
||
| 1 MB | X |
X |
||
| 256 KB | X |
X |
||
| 128 KB | X |
X |
||
| DRAM | ||||
| 4 GB DDR3 | ||||
| 2 GB DDR2 | X |
|||
| 1 GB DDR2 | X |
|||
| 512 MB DDR2 | X |
|||
| 2 GB DDR1 | X |
|||
| 1 GB DDR1 | X |
|||
| 512 MB DDR1 | X |
|||
| EPROM | ||||
| 4 MB | X |
|||
| 2 MB | X |
|||
| 1 MB | X |
|||
| 512 KB | X |
|||
| EEPROM PAR. | ||||
| 4 MB | X |
|||
| 1 MB | X |
|||
| 256 KB | X |
|||
| EEPROM SER. | ||||
| 512 KB | X |
|||
| 256 KB | X |
|||
| 64 KB | X |
|||
| 32 KB | X |
|||






